This promotion is for Rewards members only. To take advantage of exclusive offers like these, join Office Depot® OfficeMax® Rewards now!
- Home /
- Technology
- /
- Printers, Scanners & Faxes
- /
- Laser Printers
- /
- Product Details
Lexmark™ Color Laser All-In-One Printer, Scanner, Copier And Fax, CX410dte Item # 753334
Description
Enjoy fast, high-quality printouts, scans, copies and faxes
- All-in-one machine prints, copies, scans and faxes.
- Prints up to 32 pages per minute (ppm) in black as well as color.
- Up to 2400 x 600 optimized dpi resolution for crisp images.
- Copies up to 32 cpm in black as well as color.
- Copy resolution up to 1200 x 1200 dpi in color or black and white.
- 33.6 Kbps fax speed.
- Automatic 2-sided printing saves paper and money.
- A 50-sheet automatic document feeder provides added convenience.
- 75,000 sheet monthly volume.
- A 4.3" color touch screen allows intuitive use.
- 256MB of built-in memory for improved print, scan and copy speeds.
Product Details
| Item # | 753334 |
| OfficeMax # | 23904795 |
| Manufacturer # | QQ0217 |
| Ethernet Technology | Gigabit Ethernet |
| Maximum Print Size | Legal - 8.50" x 14" |
| maximum color copy speed | 32 cpm |
| processor speed | 800 MHz |
| fax transmission speed | 33.60 kbit/s |
| Product Series | CX410 |
| maximum black and white print speed | 32 ppm |
| Certifications & Standards | CAN/CSA-C22.2 60950-1; CSA E60825-1; ICES-003 Class B; BSMI Class B; VCCI Class B; US FDA; FCC Class B; UL 60950-1; EN/IEC 60320-1; CE Class B; CB IEC 60950-1; EN 60950-1; EN/IEC 61000-3; EN 55022 Class B; EN 55024; EN/IEC 60825-1; UL/DEMKO GS; AR S; SMA C-tick mark Class B; CCC Class B; CISPIR 22 Class B; MIC Mark; EK Mark |
| Fax Color | Color |
| flatbed/sheetfed | flatbed |
| Duplex Printing | Automatic |
| Printing Technology | Laser - color |
| Media Size | A4 - 8.30" x 11.70"; A5 - 5.80" x 8.30"; A6 - 4.10" x 5.80"; B5 Envelope - 6.92" x 9.84"; C5 Envelope - 9" x 6.68"; DL Envelope - 4.30" x 8.66"; Executive - 10.50" x 7.25"; Folio - 8.27" x 13"; Legal - 8.50" x 14"; Letter - 8.50" x 11"; JIS B5; Statement - 8.50" x 5.50"; Universal; Officio; Envelope No. 7 3/4; Envelope No. 10; Envelope No. 9 |
| maximum copy enlargement | 400% |
| maximum copy reduction | 25% |
| printing application | Plain Paper Print |
| screen size | 4.3 in. |
| Scan Color | Color |
| Additional Warranty Information | Onsite service, next business day |
| media type | Card Stock; Envelope; Paper Label; Plain Paper; Transparency |
| brand name | Lexmark |
| USB | Yes |
| Copy Color | Color |
| Hardware Resolution | 1200 x 600 dpi |
| dimensions | 28 7/10"H x 26 2/5"W x 50 1/5"D |
| Media Handling | 1 x Input Tray 250 Sheet; 1 x Input Tray 550 Sheet; 1 x Multipurpose Feeder 100 Sheet; 1 x Output Bin 150 Sheet; 1 x Duplex Automatic Document Feeder 50 Sheet; 1 x Manual Feed Slot 1 Sheet |
| USB Direct Printing | Yes |
| Number of Input/Multipurpose Trays Installed | 3 |
| networking | wired |
| Platform Supported | Mac; SPARC; PC |
| Number of Input Trays Supported | 4 |
| Copier Type | Flatbed |
| maximum optimized color print resolution | 1200 dpi |
| maximum monthly volume | 75,000 sheets |
| Image Sensor Type | CCD |
| maximum sheet size | Legal - 8.50" x 14" |
| power source | AC Supply |
| printer series | CX Series |
| cable included | yes |
| height | 23.6 in |
| Color Cartridge Type | Individual Color Cartridge |
| maximum color print speed | 32 ppm |
| color print speed range | 31 - 40 ppm |
| auto double-sided printing | yes |
| width | 17.5 in |
| package contents | CX410DTE Laser Multifunction Printer; 550-Sheet Duo Tray with 100-Sheet Multipurpose Feeder; Power Cord(s); Software and Documentation CD; Photoconductor Unit; Cartridge Collection Program Information; Statement of Limited Warranty / Guarantee; 1 x Black Developer Unit; 1 x Cyan Developer Unit; 1 x Magenta Developer Unit; 1 x Yellow Developer Unit; 1 x Black Starter Toner Cartridge; 1 x Cyan Starter Toner Cartridge; 1 x Magenta Starter Toner Cartridge; 1 x Yellow Starter Toner Cartridge |
| depth | 22 in |
| Product Name | CX410DTE Laser Multifunction Printer |
| Language Emulation | PCL 5c; PCL 6; Personal Printer Data Stream (PPDS); XPS; PDF v1.7; PostScript 3 |
| manufacturer | Lexmark International, Inc |
| Transmission Speed | 3 sec/page |
| Output | color |
| total paper tray capacity | 1450 sheets |
| model | CX410dte |
| weight | 69.55 lb |
| maximum true color print resolution | 2400 x 600 dpi |
| maximum black and white copy speed | 32 cpm |
| Ethernet | Yes |
| automatic document feeder capacity | 900 sheets |
| number of colors | 4 |
| functionality | copy; fax; print; scan |
| maximum black and white print resolution | 1200 x 1200 dpi |
| black print speed range | 31 - 40 ppm |
| memory | 256 MB |
| form factor | Desktop |
| warranty length | 1-year limited |
| model name | CX410DTE |
| Touchscreen | Yes |
| Show More ▾ |
Customer Reviews
From the Manufacturer|
Features
-
Stunning Color. Stellar Versatility.
The network-ready Lexmark CX410dte MFP with a color touch screen and a print speed as fast as 32 ppm with 2-sided printing lets you copy, scan and fax.
-
Freedom to Print on the Fly
Produce professional color in-house, on demand. With 512 MB of upgradable memory and a fast dual-core processor, you’ll print fast, too.
-
Professional Color Matching
Lexmark Named Color Replacement and PANTONE® calibration make it easy to develop a consistent brand image by accurately matching your colors.
-
High Resolution Graphics
With up to true 1200x1200 dpi resolution, images and graphics stay crisp. Lexmark's Unison™ Toner ensures consistent quality, too.
-
Super Fast and Quiet Output
Quickly print, copy and scan up to 32 pages per minute in black and color, plus produce a 1-page color document in as little as 11.5 seconds.
-
Smart Touch Screen
The beautiful 4.3-inch color touch screen lets you easily manage jobs and add workflow solutions.
-
- Lexmark CX410de color laser multifunction printer
- Includes 550-Sheet Duo Tray with 100-Sheet Multipurpose Feeder
- 1,400-page starter Color (CMY) Toner Cartridges
- 1,400-page starter Black Toner Cartridge
- Up to 40,000 pages** black and color imaging kit (contains PC unit and developer units)
- Software and Documentation CD
- Power cord(s)
- Setup guide or sheet (network and local attachment)
- Statement of limited warranty / guarantee
- Lexmark Cartridge Collection Program information
*Average continuous black or continuous composite CMY declared cartridge yield in one-sided (simplex) mode up to this number of standard pages in accordance with ISO/IEC 19798.
Ethernet, USB or parallel cable not included.
Box contents may vary by country and/or reseller. Subject to change without notice.
**Imaging Unit, PC Unit, and Developer Unit maximum yield estimate based on 3 average letter/A4-size pages per print job and 5% average coverage per page. Actual Yield may vary based on other factors such as device speed, paper size and feed orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity.
Product Comparison
| CX310N | CX310DN | CX410E | CX410DE | CX410DTE | |
|---|---|---|---|---|---|
| Display | 2.4" Color LCD | 2.4" Color LCD | 4.3" Color Touch Screen | 4.3" Color Touch Screen | 4.3" Color Touch Screen |
| Print / Copy Speed | 25 ppm | 25 ppm | 32 ppm | 32 ppm | 32 ppm |
| Duplex Printing | No | Yes | No | Yes | Yes |
Docs
-
Printable Product Brochure
Printable Product Brochure - opens PDF
PDF, 293K, 4 pages





